Status
Mountpoint /analog
Further information
| Stream Name: | Tilos Radio analog |
| Stream Description: | Tilos Radio analog |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 23 Sep 2026 03:40:44 +0200 |
| Listeners (current): | 9 |
| Listeners (peak): | 11 |
| Genre: | radio |
| Currently playing: | Félúton - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ElektrikFreek! - tilos.hu | |||
| Vladw - Hishi :: ElektrikFreek! - tilos.hu | |||
| ElektrikFreek! - tilos.hu | |||
| Morsal - A Lot of Things :: ElektrikFreek! - tilos.hu | |||
| ElektrikFreek! - tilos.hu | |||
| TrickyJones - water drop :: ElektrikFreek! - tilos.hu | |||
| TrickyJones - water drop :: Félúton - tilos.hu | |||
| Félúton - tilos.hu | |||
| AC/DC - It's a Long Way to the Top (If You Wanna Rock 'N' Roll) [Original Australian Release] :: Félúton - tilos.hu | |||
| Félúton - tilos.hu |
Mountpoint /digital
Further information
| Stream Name: | Tilos Radio digital |
| Stream Description: | Tilos Radio digital |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 23 Sep 2026 03:40:44 +0200 |
| Listeners (current): | 10 |
| Listeners (peak): | 32 |
| Genre: | radio |
| Currently playing: | Félúton - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ElektrikFreek! - tilos.hu | |||
| Vladw - Hishi :: ElektrikFreek! - tilos.hu | |||
| ElektrikFreek! - tilos.hu | |||
| Morsal - A Lot of Things :: ElektrikFreek! - tilos.hu | |||
| ElektrikFreek! - tilos.hu | |||
| TrickyJones - water drop :: ElektrikFreek! - tilos.hu | |||
| TrickyJones - water drop :: Félúton - tilos.hu | |||
| Félúton - tilos.hu | |||
| AC/DC - It's a Long Way to the Top (If You Wanna Rock 'N' Roll) [Original Australian Release] :: Félúton - tilos.hu | |||
| Félúton - tilos.hu |
Mountpoint /djpalotai
Further information
| Stream Name: | /djpalotai |
| Stream Description: | Tilos Radio - djpalotai |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 11 Sep 2026 15:24:12 +0200 |
| Listeners (current): | 5 |
| Listeners (peak): | 13 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | Palotai/Cadik - Tilos Sátor II. - 2001/08/05 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Unknown | |||
| Unknown | |||
| DJ Palotai - Break Session - 2003/09/24 | |||
| DJ Palotai - Jövõzene - 2003/03/15 | |||
| DJ Palotai - Global breaks - Part I. | |||
| Unknown | |||
| DJ Palotai - Jövõzene - 2005/12/03 | |||
| DJ Palotai - Jövõzene - 2008/09/06 | |||
| DJ Palotai - Jövõzene I. - 2001/05/26 | |||
| Palotai/Cadik - Tilos Sátor II. - 2001/08/05 |
Mountpoint /jazzisdead
Further information
| Stream Name: | /jazzisdead |
| Stream Description: | Jazz is Dead? |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 11 Sep 2026 15:24:09 +0200 |
| Listeners (current): | 4 |
| Listeners (peak): | 18 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Archie Shepp - Sophisticated Lady |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Mike Patton - Imitative Electromagnetic Deception (IED) / Digital Nonsecure Voice Terminal (DNVT) | |||
| Mingus Big Band - Moanin' | |||
| Art Ensemble Of Chicago - Tobago Tango | |||
| Art Ensemble Of Chicago - Sun Precondition Two / Theme For Sco: a) Soweto Messenger / b) Bushmen Triumphant / c) Entering The City / d) Announcement Of Victory [Live] | |||
| Steve Lacy - Light Blue | |||
| Christian Marclay - Martin Denny | |||
| Ivo Perelman - Part 1 | |||
| John Zorn Fred Frith - The Chain | |||
| Christian Marclay - Jane Birkin & Serge Gainsbourg | |||
| Archie Shepp - Sophisticated Lady |
Mountpoint /karolyi-breaks-dnb
Further information
| Stream Name: | Channel 2 :: breaks/dnb/psytrance/house/party music :: karolyimusic.com |
| Stream Description: | Breakbeat/breaks/dnb/psytrance/house/party music |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 22 Sep 2026 21:40:27 +0200 |
| Listeners (current): | 1 |
| Listeners (peak): | 2 |
| Genre: | breaks, breakbeat, drum and bass, psytrance, house, party music |
| Currently playing: | Channel 2 :: breaks/dnb/psytrance/house/party music :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Channel 2 :: breaks/dnb/psytrance/house/party music :: visit karolyimusic.com |
Mountpoint /karolyi-chill-eclectic
Further information
| Stream Name: | Channel 1 :: chill/eclectic :: karolyimusic.com |
| Stream Description: | Eclectic electronica, mostly chill/psychill |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 16 Sep 2026 14:07:10 +0200 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | mostly chill/psychill + eclectic |
| Currently playing: | Channel 1 :: chill/eclectic :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Channel 1 :: chill/eclectic :: visit karolyimusic.com |
Mountpoint /karolyi-mixes
Further information
| Stream Name: | Channel 3 :: mixes :: karolyimusic.com |
| Stream Description: | All mixes from https://mixcloud.com/karolyi and more |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 27 Aug 2026 04:03:33 +0200 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | mixes/eclectic |
| Currently playing: | Hybrid Soundsystem @ Chinease Laundry :: mixes :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| karolyi - somebeat@tilos.hu, 2010 October 30 :: mixes :: visit karolyimusic.com | |||
| Blade Runner Blues Livestream (Cover semi-improv.) Vangelis [lKbz kaU2O0] :: mixes :: visit karolyimusic.com | |||
| jointheresistance - Pacebreaker @ Underlounge - 3rd hour mixed by Avium :: mixes :: visit karolyimusic.com | |||
| karolyi - somebeat@tilos.hu, 2011 February 19 :: mixes :: visit karolyimusic.com | |||
| State Azure - Sea of Clouds :: mixes :: visit karolyimusic.com | |||
| Geoglyph & Globular - Cloud & Owl Mix 120m 2020 :: mixes :: visit karolyimusic.com | |||
| State Azure - Part IV :: mixes :: visit karolyimusic.com | |||
| karolyi - Spring of 2017: drum and bass :: mixes :: visit karolyimusic.com | |||
| karolyi - somebeat@tilos.hu, 2010 December 25 :: mixes :: visit karolyimusic.com | |||
| Hybrid Soundsystem @ Chinease Laundry :: mixes :: visit karolyimusic.com |
Mountpoint /mese
Further information
| Stream Name: | /mese |
| Stream Description: | Tilos Mese Radio |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 11 Sep 2026 16:10:38 +0200 |
| Listeners (current): | 3 |
| Listeners (peak): | 12 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | Tilos Radio - Nyuszikonnyek |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tilos Radio - Utazas Hoperenciaba | |||
| Tilos Radio - Der bacsi a kisertet | |||
| Tilos Radio - Domdodom | |||
| Tilos Radio - Matyas kiraly meg a fiatal biro | |||
| Tilos Radio - Csoda es kosza a kozlekedesi muzeumban | |||
| Tilos Radio - A fenyofa | |||
| Tilos Radio - A Graffalo | |||
| Tilos Radio - Lusta hencsi | |||
| Tilos Radio - A hollo es a roka | |||
| Tilos Radio - Nyuszikonnyek |
Mountpoint /szoveg
Further information
| Stream Name: | /szoveg |
| Stream Description: | Tilos Szoveges Radio |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 11 Sep 2026 15:24:13 +0200 |
| Listeners (current): | 3 |
| Listeners (peak): | 114 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | Sanyi At_sz Worek - June 10, 2012 Marsbéli szép napok |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Sanyi At_sz Worek - October 28, 2012 Bumm és elcsörcs | |||
| 3. utas - Szabi Indiában - 2010.03.17. | |||
| Sanyi At_sz Worek - February 16, 2014 Sie lauft gut | |||
| Sanyi At_sz Worek - SexLife | |||
| Sanyi At_sz Worek - May 17, 2015 Haumannba sült pogácsa, avagy Dsida mint tolmácsa - születésnaposok a távbeszélés világnapján | |||
| Sanyi At_sz Worek - October 27, 2013 ejtőzzün kegyütt | |||
| Sanyi At_sz Worek - October 11, 2015 Melengetődzék Göncz Árpáddal | |||
| Sanyi At_sz Worek - April 28, 2013 Kabaré a nádasban | |||
| Sanyi At_sz Worek - September 7, 2014 Kerekerdei kecskesejt | |||
| Sanyi At_sz Worek - June 10, 2012 Marsbéli szép napok |
Mountpoint /tilos
Further information
| Stream Name: | Tilos Radio, 256kbps, FM 90.3 |
| Stream Description: | Tilos Radio, 256kbps, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 01 Aug 2026 11:40:05 +0200 |
| Listeners (current): | 119 |
| Listeners (peak): | 357 |
| Genre: | various |
| Stream URL: | http://stream.tilos.hu/tilos |
| Currently playing: | Félúton - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ElektrikFreek! - tilos.hu | |||
| Vladw - Hishi :: ElektrikFreek! - tilos.hu | |||
| ElektrikFreek! - tilos.hu | |||
| Morsal - A Lot of Things :: ElektrikFreek! - tilos.hu | |||
| ElektrikFreek! - tilos.hu | |||
| TrickyJones - water drop :: ElektrikFreek! - tilos.hu | |||
| TrickyJones - water drop :: Félúton - tilos.hu | |||
| Félúton - tilos.hu | |||
| AC/DC - It's a Long Way to the Top (If You Wanna Rock 'N' Roll) [Original Australian Release] :: Félúton - tilos.hu | |||
| Félúton - tilos.hu |
Mountpoint /tilos.opus
Further information
| Stream Name: | /tilos.opus |
| Stream Description: | Tilos Radio, modern mobile, FM 90.3 |
| Content Type: | application/ogg |
| Stream started: | Sat, 01 Aug 2026 11:40:02 +0200 |
| Listeners (current): | 0 |
| Listeners (peak): | 16 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Félúton - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ElektrikFreek! - tilos.hu | |||
| Vladw - Hishi :: ElektrikFreek! - tilos.hu | |||
| ElektrikFreek! - tilos.hu | |||
| Morsal - A Lot of Things :: ElektrikFreek! - tilos.hu | |||
| ElektrikFreek! - tilos.hu | |||
| TrickyJones - water drop :: ElektrikFreek! - tilos.hu | |||
| TrickyJones - water drop :: Félúton - tilos.hu | |||
| Félúton - tilos.hu | |||
| AC/DC - It's a Long Way to the Top (If You Wanna Rock 'N' Roll) [Original Australian Release] :: Félúton - tilos.hu | |||
| Félúton - tilos.hu |
Mountpoint /tilos_128.mp3
Further information
| Stream Name: | Tilos Radio, 128kbps, FM 90.3 |
| Stream Description: | Tilos Radio, 128kbps, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 01 Aug 2026 11:40:05 +0200 |
| Listeners (current): | 55 |
| Listeners (peak): | 191 |
| Genre: | various |
| Stream URL: | http://stream.tilos.hu/tilos_128.mp3 |
| Currently playing: | Félúton - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ElektrikFreek! - tilos.hu | |||
| Vladw - Hishi :: ElektrikFreek! - tilos.hu | |||
| ElektrikFreek! - tilos.hu | |||
| Morsal - A Lot of Things :: ElektrikFreek! - tilos.hu | |||
| ElektrikFreek! - tilos.hu | |||
| TrickyJones - water drop :: ElektrikFreek! - tilos.hu | |||
| TrickyJones - water drop :: Félúton - tilos.hu | |||
| Félúton - tilos.hu | |||
| AC/DC - It's a Long Way to the Top (If You Wanna Rock 'N' Roll) [Original Australian Release] :: Félúton - tilos.hu | |||
| Félúton - tilos.hu |
Mountpoint /tilos_32.mp3
Further information
| Stream Name: | /tilos_32.mp3 |
| Stream Description: | Tilos Radio, mobil, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 01 Aug 2026 11:40:05 +0200 |
| Listeners (current): | 14 |
| Listeners (peak): | 51 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Félúton - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ElektrikFreek! - tilos.hu | |||
| Vladw - Hishi :: ElektrikFreek! - tilos.hu | |||
| ElektrikFreek! - tilos.hu | |||
| Morsal - A Lot of Things :: ElektrikFreek! - tilos.hu | |||
| ElektrikFreek! - tilos.hu | |||
| TrickyJones - water drop :: ElektrikFreek! - tilos.hu | |||
| TrickyJones - water drop :: Félúton - tilos.hu | |||
| Félúton - tilos.hu | |||
| AC/DC - It's a Long Way to the Top (If You Wanna Rock 'N' Roll) [Original Australian Release] :: Félúton - tilos.hu | |||
| Félúton - tilos.hu |