Status
Mountpoint /analog
Further information
| Stream Name: | Tilos Radio analog |
| Stream Description: | Tilos Radio analog |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 26 Apr 2026 09:07:47 +0200 |
| Listeners (current): | 5 |
| Listeners (peak): | 16 |
| Genre: | radio |
| Currently playing: | Jövőzene Rewind - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Egyenes Labirintus - tilos.hu | |||
| Gustaf Ljunggren - Stockholm København :: Egyenes Labirintus - tilos.hu | |||
| Egyenes Labirintus - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| Gustaf Ljunggren - Fever Revisit :: Reisebüro - tilos.hu | |||
| Didier Sinclair - Lovely Flight :: Reisebüro - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| DJ Grega,/Groovehouse/Skyland/Splash Inc./TCX - Delight (overdose mix) :: Reisebüro - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| Jövőzene Rewind - tilos.hu |
Mountpoint /digital
Further information
| Stream Name: | Tilos Radio digital |
| Stream Description: | Tilos Radio digital |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 26 Apr 2026 09:07:47 +0200 |
| Listeners (current): | 9 |
| Listeners (peak): | 39 |
| Genre: | radio |
| Currently playing: | Jövőzene Rewind - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Egyenes Labirintus - tilos.hu | |||
| Gustaf Ljunggren - Stockholm København :: Egyenes Labirintus - tilos.hu | |||
| Egyenes Labirintus - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| Gustaf Ljunggren - Fever Revisit :: Reisebüro - tilos.hu | |||
| Didier Sinclair - Lovely Flight :: Reisebüro - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| DJ Grega,/Groovehouse/Skyland/Splash Inc./TCX - Delight (overdose mix) :: Reisebüro - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| Jövőzene Rewind - tilos.hu |
Mountpoint /djpalotai
Further information
| Stream Name: | /djpalotai |
| Stream Description: | Tilos Radio - djpalotai |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 14 Apr 2026 23:43:57 +0200 |
| Listeners (current): | 5 |
| Listeners (peak): | 29 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | DJ Palotai - Jövõzene I. - 2001/12/22 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| DJ Palotai - Break Session - 2005/10/05 | |||
| DJ Palotai - Jövõzene - 08/06/07 | |||
| DJ Palotai - Break Session - 2007/10/31 | |||
| DJ Palotai - Jövõzene - 2003/10/18 | |||
| DJ Palotai - Jövőzene - 2007/10/27 | |||
| DJ Palotai - Dnb Session - 2006/05/31 | |||
| DJ Palotai - Break/House Session - 2003/10/22 | |||
| DJ Palotai - Break Session - 2008/04/02 | |||
| DJ Palotai - Electro Session - 2008/09/10 | |||
| DJ Palotai - Jövõzene I. - 2001/12/22 |
Mountpoint /jazzisdead
Further information
| Stream Name: | /jazzisdead |
| Stream Description: | Jazz is Dead? |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 14 Apr 2026 23:43:57 +0200 |
| Listeners (current): | 8 |
| Listeners (peak): | 159 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Pharoah Sanders - Summun, Bukmun, Umyun |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Daniel Zamir - I Believe | |||
| Tomanek - In memoriam Wes Montgomery, part one | |||
| Jimmy Smith - 2nd Movement: Ritual | |||
| Daniel Zamir - Fishlock | |||
| Miles Davis - Salt Peanuts | |||
| Sonny Rollins - Some Enchanted Evening | |||
| Jacky Terrasson - Rue Des Lombards | |||
| Sonny Rollins - Winter In Wonderland | |||
| Karin Krog + Steve Kuhn Trio - You Say You Care | |||
| Pharoah Sanders - Summun, Bukmun, Umyun |
Mountpoint /karolyi-breaks-dnb
Further information
| Stream Name: | Channel 2 :: breaks/dnb/psytrance/house/party music :: karolyimusic.com |
| Stream Description: | Breakbeat/breaks/dnb/psytrance/house/party music |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 08 May 2026 16:48:46 +0200 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | breaks, breakbeat, drum and bass, psytrance, house, party music |
| Currently playing: | Channel 2 :: breaks/dnb/psytrance/house/party music :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Channel 2 :: breaks/dnb/psytrance/house/party music :: visit karolyimusic.com |
Mountpoint /karolyi-chill-eclectic
Further information
| Stream Name: | Channel 1 :: chill/eclectic :: karolyimusic.com |
| Stream Description: | Eclectic electronica, mostly chill/psychill |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 08 May 2026 16:48:46 +0200 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | mostly chill/psychill + eclectic |
| Currently playing: | Channel 1 :: chill/eclectic :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Channel 1 :: chill/eclectic :: visit karolyimusic.com |
Mountpoint /karolyi-mixes
Further information
| Stream Name: | Channel 3 :: mixes :: karolyimusic.com |
| Stream Description: | All mixes from https://mixcloud.com/karolyi and more |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 08 May 2026 16:48:39 +0200 |
| Listeners (current): | 0 |
| Listeners (peak): | 1 |
| Genre: | mixes/eclectic |
| Currently playing: | Globular - Anthropos Drippy Trippy Mix 60m 2020 :: mixes :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| karolyi - Winter of 2016/2017: chillout & uptempo :: mixes :: visit karolyimusic.com | |||
| karolyi - Spring of 2019: psystep :: mixes :: visit karolyimusic.com | |||
| karolyi - Summer of 2015: breakbeat :: mixes :: visit karolyimusic.com | |||
| State Azure - Solar Flux Part Two (Live) :: mixes :: visit karolyimusic.com | |||
| karolyi - Fall of 2015: chillstep :: mixes :: visit karolyimusic.com | |||
| State Azure - Part II :: mixes :: visit karolyimusic.com | |||
| DJ Ott - Levitating Turtle Mix :: mixes :: visit karolyimusic.com | |||
| karolyi - Summer of 2015: house :: mixes :: visit karolyimusic.com | |||
| Koma and Bones - Industrial Copera (Synthëtic) :: mixes :: visit karolyimusic.com | |||
| Globular - Anthropos Drippy Trippy Mix 60m 2020 :: mixes :: visit karolyimusic.com |
Mountpoint /mese
Further information
| Stream Name: | /mese |
| Stream Description: | Tilos Mese Radio |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 14 Apr 2026 23:43:57 +0200 |
| Listeners (current): | 3 |
| Listeners (peak): | 16 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | Tilos Radio - A kesztyu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tilos Radio - Koszonom koszonom | |||
| Tilos Radio - Legy es a szunyog | |||
| Tilos Radio - A kis palinta | |||
| Tilos Radio - Az aranyfogu kiralyfi | |||
| Tilos Rado - A nyil utcai tucsok | |||
| Tilos Radio - A bremai muzsikusok | |||
| Tilos Radio - Pillangos alom | |||
| Tilos Radio - A gyemant krajcar | |||
| Tilos Radio - A lo meg a szunyog | |||
| Tilos Radio - A kesztyu |
Mountpoint /szoveg
Further information
| Stream Name: | /szoveg |
| Stream Description: | Tilos Szoveges Radio |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 14 Apr 2026 23:43:57 +0200 |
| Listeners (current): | 4 |
| Listeners (peak): | 10 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | Sanyi At_sz Worek - April 21, 2013 told_iDEa_vÖRSt |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Honthy és Hanna/Tilos Rádió - [H&H24] Planet Error: Brewie, Hackerspace Budapest | |||
| Sanyi At_sz Worek - May 15, 2011 aSIMov: The Caves of Steel (pt.5) | |||
| Sanyi At_sz Worek - March, 22 2015 Aqua Viva - költői víz-hangok a víz világnapján | |||
| Sanyi At_sz Worek - April 28, 2013 Kabaré a nádasban | |||
| Sanyi At_sz Worek - October 11, 2015 Melengetődzék Göncz Árpáddal | |||
| Sznobok Órája - Mitrovits Miklós Polonista - 2016/10/24 | |||
| Sanyi At_sz Worek - Sept, 24 2017 Diszharmónikus mágia-frekvencia | |||
| Bádogdob - A trójai faló - Az EU-USA Szabadkereskedelmi Egyezmény hátulüto''iro''l | |||
| Rádiótörténeti Nap 1. - A Bandita rádió | |||
| Sanyi At_sz Worek - April 21, 2013 told_iDEa_vÖRSt |
Mountpoint /tilos
Further information
| Stream Name: | Tilos Radio, 256kbps, FM 90.3 |
| Stream Description: | Tilos Radio, 256kbps, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Mar 2026 01:59:31 +0100 |
| Listeners (current): | 61 |
| Listeners (peak): | 402 |
| Genre: | various |
| Stream URL: | http://stream.tilos.hu/tilos |
| Currently playing: | Jövőzene Rewind - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Egyenes Labirintus - tilos.hu | |||
| Gustaf Ljunggren - Stockholm København :: Egyenes Labirintus - tilos.hu | |||
| Egyenes Labirintus - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| Gustaf Ljunggren - Fever Revisit :: Reisebüro - tilos.hu | |||
| Didier Sinclair - Lovely Flight :: Reisebüro - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| DJ Grega,/Groovehouse/Skyland/Splash Inc./TCX - Delight (overdose mix) :: Reisebüro - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| Jövőzene Rewind - tilos.hu |
Mountpoint /tilos.opus
Further information
| Stream Name: | /tilos.opus |
| Stream Description: | Tilos Radio, modern mobile, FM 90.3 |
| Content Type: | application/ogg |
| Stream started: | Mon, 16 Mar 2026 01:59:31 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 7 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Jövőzene Rewind - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Egyenes Labirintus - tilos.hu | |||
| Gustaf Ljunggren - Stockholm København :: Egyenes Labirintus - tilos.hu | |||
| Egyenes Labirintus - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| Gustaf Ljunggren - Fever Revisit :: Reisebüro - tilos.hu | |||
| Didier Sinclair - Lovely Flight :: Reisebüro - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| DJ Grega,/Groovehouse/Skyland/Splash Inc./TCX - Delight (overdose mix) :: Reisebüro - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| Jövőzene Rewind - tilos.hu |
Mountpoint /tilos_128.mp3
Further information
| Stream Name: | Tilos Radio, 128kbps, FM 90.3 |
| Stream Description: | Tilos Radio, 128kbps, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Mar 2026 01:59:32 +0100 |
| Listeners (current): | 30 |
| Listeners (peak): | 295 |
| Genre: | various |
| Stream URL: | http://stream.tilos.hu/tilos_128.mp3 |
| Currently playing: | Jövőzene Rewind - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Egyenes Labirintus - tilos.hu | |||
| Gustaf Ljunggren - Stockholm København :: Egyenes Labirintus - tilos.hu | |||
| Egyenes Labirintus - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| Gustaf Ljunggren - Fever Revisit :: Reisebüro - tilos.hu | |||
| Didier Sinclair - Lovely Flight :: Reisebüro - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| DJ Grega,/Groovehouse/Skyland/Splash Inc./TCX - Delight (overdose mix) :: Reisebüro - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| Jövőzene Rewind - tilos.hu |
Mountpoint /tilos_32.mp3
Further information
| Stream Name: | /tilos_32.mp3 |
| Stream Description: | Tilos Radio, mobil, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Mar 2026 01:59:31 +0100 |
| Listeners (current): | 6 |
| Listeners (peak): | 106 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Jövőzene Rewind - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Egyenes Labirintus - tilos.hu | |||
| Gustaf Ljunggren - Stockholm København :: Egyenes Labirintus - tilos.hu | |||
| Egyenes Labirintus - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| Gustaf Ljunggren - Fever Revisit :: Reisebüro - tilos.hu | |||
| Didier Sinclair - Lovely Flight :: Reisebüro - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| DJ Grega,/Groovehouse/Skyland/Splash Inc./TCX - Delight (overdose mix) :: Reisebüro - tilos.hu | |||
| Reisebüro - tilos.hu | |||
| Jövőzene Rewind - tilos.hu |
Mountpoint /tordas_radio_online
Further information
| Stream Name: | Tordas Radio |
| Stream Description: | Stream from Cocos Islands |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 09 May 2026 08:39:59 +0200 |
| Bitrate: | 256 |
| Listeners (current): | 4 |
| Listeners (peak): | 10 |
| Genre: | pirate folk |
| Stream URL: | http://tordasradio.wixsite.com/tordasradio |
| Currently playing: | 4101. 07 Beast of burden |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 133. United Future Organization - Make It Better | |||
| 921. nadori olasz - | |||
| 432. real world vlogats - | |||
| 1425. dandy warhols - | |||
| 1425. The Dandy Warhols - Shakin' | |||
| 1704. Gorillaz Vs. Spacemonkeyz - Baana Baby (Tomorrow Comes Today) | |||
| 19. Tordas Rdi - Pontos id | |||
| 11. Tordas Rdi - Pontos id | |||
| 4101. 07 Beast of burden | |||
| 2255. Hsk - vegallomas |