Status
Mountpoint /analog
Further information
| Stream Name: | Tilos Radio analog |
| Stream Description: | Tilos Radio analog |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 26 Apr 2026 09:07:47 +0200 |
| Listeners (current): | 4 |
| Listeners (peak): | 16 |
| Genre: | radio |
| Currently playing: | Monster Magnet - Cage Around The Sun :: Platypus - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kristálykert - tilos.hu | |||
| JIMMY EDGAR - Hot, Raw, Sex (Ex-Tension) :: Kristálykert - tilos.hu | |||
| Front Line Assembly - Justify My Love :: Kristálykert - tilos.hu | |||
| Front Line Assembly - Justify My Love :: Platypus - tilos.hu | |||
| Platypus - tilos.hu | |||
| Scorn - Night Tide :: Platypus - tilos.hu | |||
| Ween - The Golden Eel :: Platypus - tilos.hu | |||
| Danzig - She Rides :: Platypus - tilos.hu | |||
| Platypus - tilos.hu | |||
| Monster Magnet - Cage Around The Sun :: Platypus - tilos.hu |
Mountpoint /digital
Further information
| Stream Name: | Tilos Radio digital |
| Stream Description: | Tilos Radio digital |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 26 Apr 2026 09:07:47 +0200 |
| Listeners (current): | 9 |
| Listeners (peak): | 39 |
| Genre: | radio |
| Currently playing: | Monster Magnet - Cage Around The Sun :: Platypus - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kristálykert - tilos.hu | |||
| JIMMY EDGAR - Hot, Raw, Sex (Ex-Tension) :: Kristálykert - tilos.hu | |||
| Front Line Assembly - Justify My Love :: Kristálykert - tilos.hu | |||
| Front Line Assembly - Justify My Love :: Platypus - tilos.hu | |||
| Platypus - tilos.hu | |||
| Scorn - Night Tide :: Platypus - tilos.hu | |||
| Ween - The Golden Eel :: Platypus - tilos.hu | |||
| Danzig - She Rides :: Platypus - tilos.hu | |||
| Platypus - tilos.hu | |||
| Monster Magnet - Cage Around The Sun :: Platypus - tilos.hu |
Mountpoint /djpalotai
Further information
| Stream Name: | /djpalotai |
| Stream Description: | Tilos Radio - djpalotai |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 14 Apr 2026 23:43:57 +0200 |
| Listeners (current): | 3 |
| Listeners (peak): | 29 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | DJ Palotai - Electro In Da House - 2008/08/03/05 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| DJ Palotai - Jövõzene - 2004/07/03 | |||
| Palotai/Cadik - Jövõzene - 2000/12/30 | |||
| DJ Palotai - Jövõzene - 2003/02/15 | |||
| Unknown | |||
| Unknown | |||
| DJ Palotai - Jövõzene I. - 01/03/24 | |||
| Unknown | |||
| DJ Palotai w/ Rainer Klang & Christian Candid - Jövõzene - 2002/03/16 | |||
| DJ Palotai - Jövõzene - High Contrast special - 2002/03/09 | |||
| DJ Palotai - Electro In Da House - 2008/08/03/05 |
Mountpoint /jazzisdead
Further information
| Stream Name: | /jazzisdead |
| Stream Description: | Jazz is Dead? |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 14 Apr 2026 23:43:57 +0200 |
| Listeners (current): | 4 |
| Listeners (peak): | 159 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Mingus Big Band - Duke Ellington's Sound Of Love |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| DJ Kolbasz - Art Ensemble Of Chicago Dreaming Mix | |||
| Steve Lacy Octet - Vespers | |||
| Jon Rose - The House Of Goth | |||
| Ivo Perelman - Dry Point of Horses | |||
| Archie Shepp - Ah-Leu-Cha | |||
| John Coltrane - Afro Blue | |||
| Ellery Eskelin With Adreas Parkins & Jim Black - Vox Organalis | |||
| John Coltrane - After The Rain | |||
| Roscoe Mitchell - Let's Get Ready To Rumble | |||
| Mingus Big Band - Duke Ellington's Sound Of Love |
Mountpoint /karolyi-breaks-dnb
Further information
| Stream Name: | Channel 2 :: breaks/dnb/psytrance/house/party music :: karolyimusic.com |
| Stream Description: | Breakbeat/breaks/dnb/psytrance/house/party music |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 13 May 2026 00:02:02 +0200 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | breaks, breakbeat, drum and bass, psytrance, house, party music |
| Currently playing: | Channel 2 :: breaks/dnb/psytrance/house/party music :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Channel 2 :: breaks/dnb/psytrance/house/party music :: visit karolyimusic.com |
Mountpoint /karolyi-chill-eclectic
Further information
| Stream Name: | Channel 1 :: chill/eclectic :: karolyimusic.com |
| Stream Description: | Eclectic electronica, mostly chill/psychill |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 08 May 2026 16:48:46 +0200 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | mostly chill/psychill + eclectic |
| Currently playing: | Channel 1 :: chill/eclectic :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Channel 1 :: chill/eclectic :: visit karolyimusic.com |
Mountpoint /karolyi-mixes
Further information
| Stream Name: | Channel 3 :: mixes :: karolyimusic.com |
| Stream Description: | All mixes from https://mixcloud.com/karolyi and more |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 08 May 2026 16:48:39 +0200 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | mixes/eclectic |
| Currently playing: | Planet Boelex - Live At Les Digitales '09 Switzerland :: mixes :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Crow vs Loid - Pimp Different :: mixes :: visit karolyimusic.com | |||
| karolyi - Fall of 2015: downtempo & chillout :: mixes :: visit karolyimusic.com | |||
| karolyi - somebeat@tilos.hu, 2010 January 20 :: mixes :: visit karolyimusic.com | |||
| Tayo - Breakbeat Kiss100 (22-02-03) :: mixes :: visit karolyimusic.com | |||
| karolyi - Summer of 2019: midtempo, glitch & progressive, part 2 :: mixes :: visit karolyimusic.com | |||
| karolyi - Fall of 2012: Chillout :: mixes :: visit karolyimusic.com | |||
| karolyi - somebeat@tilos.hu, 2010 July 24 :: mixes :: visit karolyimusic.com | |||
| karolyi - Winter of 2016/2017: chilltronica :: mixes :: visit karolyimusic.com | |||
| State Azure - Part IV :: mixes :: visit karolyimusic.com | |||
| Planet Boelex - Live At Les Digitales '09 Switzerland :: mixes :: visit karolyimusic.com |
Mountpoint /mese
Further information
| Stream Name: | /mese |
| Stream Description: | Tilos Mese Radio |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 14 Apr 2026 23:43:57 +0200 |
| Listeners (current): | 6 |
| Listeners (peak): | 16 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | Tilos Radio - A csengettyuslabu kecske |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tilos Radio - Rozal napjai konyhahaban | |||
| Tilos Radio - Pompom-mesei: A lesbol tamado ruhaszarito kotel | |||
| Tilos Radio - Edesapam kereszteloje | |||
| Tilos Radio - A rizscsoroge | |||
| Tilos Radio - A szettancolt cipellok | |||
| Tlos Radio - Az alvegi meg a felvegi | |||
| Tilos Radio - A nagy Toll birtoka | |||
| Tilos Radio - A mennyei vacsora | |||
| Tilos Radio - Canciones Infantiles-La Cucaracha | |||
| Tilos Radio - A csengettyuslabu kecske |
Mountpoint /szoveg
Further information
| Stream Name: | /szoveg |
| Stream Description: | Tilos Szoveges Radio |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 14 Apr 2026 23:43:57 +0200 |
| Listeners (current): | 5 |
| Listeners (peak): | 11 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | Sanyi At_sz Worek - January 4, 2015 “Nem elég álmodozni! (Egy nagy-nagy álom kell!”) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Sanyi At_sz Worek - Novenber 1, 2015 Glóriás óriások és tündérmisék | |||
| Sanyi At_sz Worek - November 8, 2015 Tájföllel kávert másék | |||
| Sanyi At_sz Worek - March 23, 2014 Az oszlop és az ágy | |||
| Sanyi At_sz Worek - May 13, 2012 chachacska játék | |||
| Sanyi At_sz Worek Gerner Csaba Tallér Edina Kondákor Zsófi Jászberényi Gábor - February 23, 2014 Élő-játék a szövegekkel (Darabok az "Egy perccel tovább"-ból) | |||
| Rádiótörténeti Nap 1. - Interjúk a rádiózásról - Pálfy Balázs interjú és házfoglalós archív interjú a Magyar Rádióból 1991 | |||
| Sanyi At_sz Worek - March 9, 2014 Audio Guide to the Galaxy | |||
| Honthy és Hanna/Tilos Rádió - [H&H24] Sugár János képzőművész | |||
| Sanyi At_sz Worek - August 18, 2013 A vumurttal kötött egyezség | |||
| Sanyi At_sz Worek - January 4, 2015 “Nem elég álmodozni! (Egy nagy-nagy álom kell!”) |
Mountpoint /tilos
Further information
| Stream Name: | Tilos Radio, 256kbps, FM 90.3 |
| Stream Description: | Tilos Radio, 256kbps, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Mar 2026 01:59:31 +0100 |
| Listeners (current): | 37 |
| Listeners (peak): | 402 |
| Genre: | various |
| Stream URL: | http://stream.tilos.hu/tilos |
| Currently playing: | Monster Magnet - Cage Around The Sun :: Platypus - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kristálykert - tilos.hu | |||
| JIMMY EDGAR - Hot, Raw, Sex (Ex-Tension) :: Kristálykert - tilos.hu | |||
| Front Line Assembly - Justify My Love :: Kristálykert - tilos.hu | |||
| Front Line Assembly - Justify My Love :: Platypus - tilos.hu | |||
| Platypus - tilos.hu | |||
| Scorn - Night Tide :: Platypus - tilos.hu | |||
| Ween - The Golden Eel :: Platypus - tilos.hu | |||
| Danzig - She Rides :: Platypus - tilos.hu | |||
| Platypus - tilos.hu | |||
| Monster Magnet - Cage Around The Sun :: Platypus - tilos.hu |
Mountpoint /tilos.opus
Further information
| Stream Name: | /tilos.opus |
| Stream Description: | Tilos Radio, modern mobile, FM 90.3 |
| Content Type: | application/ogg |
| Stream started: | Mon, 16 Mar 2026 01:59:31 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 7 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Monster Magnet - Cage Around The Sun :: Platypus - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kristálykert - tilos.hu | |||
| JIMMY EDGAR - Hot, Raw, Sex (Ex-Tension) :: Kristálykert - tilos.hu | |||
| Front Line Assembly - Justify My Love :: Kristálykert - tilos.hu | |||
| Front Line Assembly - Justify My Love :: Platypus - tilos.hu | |||
| Platypus - tilos.hu | |||
| Scorn - Night Tide :: Platypus - tilos.hu | |||
| Ween - The Golden Eel :: Platypus - tilos.hu | |||
| Danzig - She Rides :: Platypus - tilos.hu | |||
| Platypus - tilos.hu | |||
| Monster Magnet - Cage Around The Sun :: Platypus - tilos.hu |
Mountpoint /tilos_128.mp3
Further information
| Stream Name: | Tilos Radio, 128kbps, FM 90.3 |
| Stream Description: | Tilos Radio, 128kbps, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Mar 2026 01:59:32 +0100 |
| Listeners (current): | 9 |
| Listeners (peak): | 295 |
| Genre: | various |
| Stream URL: | http://stream.tilos.hu/tilos_128.mp3 |
| Currently playing: | Monster Magnet - Cage Around The Sun :: Platypus - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kristálykert - tilos.hu | |||
| JIMMY EDGAR - Hot, Raw, Sex (Ex-Tension) :: Kristálykert - tilos.hu | |||
| Front Line Assembly - Justify My Love :: Kristálykert - tilos.hu | |||
| Front Line Assembly - Justify My Love :: Platypus - tilos.hu | |||
| Platypus - tilos.hu | |||
| Scorn - Night Tide :: Platypus - tilos.hu | |||
| Ween - The Golden Eel :: Platypus - tilos.hu | |||
| Danzig - She Rides :: Platypus - tilos.hu | |||
| Platypus - tilos.hu | |||
| Monster Magnet - Cage Around The Sun :: Platypus - tilos.hu |
Mountpoint /tilos_32.mp3
Further information
| Stream Name: | /tilos_32.mp3 |
| Stream Description: | Tilos Radio, mobil, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Mar 2026 01:59:31 +0100 |
| Listeners (current): | 10 |
| Listeners (peak): | 106 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Monster Magnet - Cage Around The Sun :: Platypus - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Kristálykert - tilos.hu | |||
| JIMMY EDGAR - Hot, Raw, Sex (Ex-Tension) :: Kristálykert - tilos.hu | |||
| Front Line Assembly - Justify My Love :: Kristálykert - tilos.hu | |||
| Front Line Assembly - Justify My Love :: Platypus - tilos.hu | |||
| Platypus - tilos.hu | |||
| Scorn - Night Tide :: Platypus - tilos.hu | |||
| Ween - The Golden Eel :: Platypus - tilos.hu | |||
| Danzig - She Rides :: Platypus - tilos.hu | |||
| Platypus - tilos.hu | |||
| Monster Magnet - Cage Around The Sun :: Platypus - tilos.hu |
Mountpoint /tordas_radio_online
Further information
| Stream Name: | Tordas Radio |
| Stream Description: | Stream from Cocos Islands |
| Content Type: | audio/mpeg |
| Stream started: | Sun, 10 May 2026 03:31:43 +0200 |
| Bitrate: | 256 |
| Listeners (current): | 3 |
| Listeners (peak): | 11 |
| Genre: | pirate folk |
| Stream URL: | http://tordasradio.wixsite.com/tordasradio |
| Currently playing: | 26583. - |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 2. Tordas Rdi - Pontos id | |||
| 27176. - | |||
| 17826. Mau Mau - Soma Nen Cambi | |||
| 20625. Alain Goraguer - Meditation Des Enfants | |||
| 2551. Nancy Sinatra & Lee Hazlewood - Back On The Road | |||
| 22696. Lee Hazlewood - The Girls in Paris | |||
| 13867. nem birok egyedul lenni | |||
| 12670. Tordas Rdi FM 93,7 - elhagzott ez e | |||
| 5230. R. Shankar & J. Garbarek - 3 | |||
| 26583. - |