Status
Mountpoint /analog
Further information
| Stream Name: | Tilos Radio analog |
| Stream Description: | Tilos Radio analog |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Mar 2026 01:59:31 +0100 |
| Listeners (current): | 7 |
| Listeners (peak): | 14 |
| Genre: | radio |
| Currently playing: | Nahát - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Smokin'HeadZ - tilos.hu | |||
| Nahát - tilos.hu | |||
| Alexandar Rostotsky - Once upon a Time in the City of Kazan 2 :: Nahát - tilos.hu | |||
| Nahát - tilos.hu | |||
| Ellenschneider - Travelling Road :: Nahát - tilos.hu | |||
| João Gilberto - So Danco Amor :: Nahát - tilos.hu | |||
| Nahát - tilos.hu | |||
| Cartola - Alvorada :: Nahát - tilos.hu | |||
| Vitu Valera, Mikongo - Mamakumba :: Nahát - tilos.hu | |||
| Nahát - tilos.hu |
Mountpoint /digital
Further information
| Stream Name: | Tilos Radio digital |
| Stream Description: | Tilos Radio digital |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Mar 2026 01:59:31 +0100 |
| Listeners (current): | 11 |
| Listeners (peak): | 60 |
| Genre: | radio |
| Currently playing: | Nahát - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Smokin'HeadZ - tilos.hu | |||
| Nahát - tilos.hu | |||
| Alexandar Rostotsky - Once upon a Time in the City of Kazan 2 :: Nahát - tilos.hu | |||
| Nahát - tilos.hu | |||
| Ellenschneider - Travelling Road :: Nahát - tilos.hu | |||
| João Gilberto - So Danco Amor :: Nahát - tilos.hu | |||
| Nahát - tilos.hu | |||
| Cartola - Alvorada :: Nahát - tilos.hu | |||
| Vitu Valera, Mikongo - Mamakumba :: Nahát - tilos.hu | |||
| Nahát - tilos.hu |
Mountpoint /djpalotai
Further information
| Stream Name: | /djpalotai |
| Stream Description: | Tilos Radio - djpalotai |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 30 Mar 2026 19:41:43 +0200 |
| Listeners (current): | 7 |
| Listeners (peak): | 53 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | DJ Palotai - Break Session - 2005/01/26 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| DJ Palotai - Break Session - 2006/05/24 | |||
| DJ Palotai - Break Session - 2007/05/23 | |||
| DJ Palotai feat. Rainer Trüby - Jövõzene - 2004/01/17 | |||
| DJ Palotai - Jövõzene - 2008/03/01 | |||
| DJ Palotai - Jövõzene I. - 2001/04/07 | |||
| Unknown | |||
| Unknown | |||
| Unknown | |||
| DJ Palotai + Nóri - Massive Attakk - 2001/09/11 | |||
| DJ Palotai - Break Session - 2005/01/26 |
Mountpoint /jazzisdead
Further information
| Stream Name: | /jazzisdead |
| Stream Description: | Jazz is Dead? |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 30 Mar 2026 19:41:56 +0200 |
| Listeners (current): | 4 |
| Listeners (peak): | 24 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Még több jazzt az óvodákba! - Kolbász - Gato Barbieri The Complete Flying Dutchman Recordings (1969-1973) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Ray Bryant - Ode To Billy Joe | |||
| Brad Mehldau Trio - Exit Music (For A Film) | |||
| Bill Frisell - Unscientific Americans | |||
| Medeski, Martin & Wood - Dracula | |||
| David Sanborn - Monica Jane | |||
| Erik Truffaz - Down Town | |||
| DJ Kolbasz - Naruyoshi Kikuchi Dub Sextet Mix | |||
| Daniel Zamir - ואהבת | |||
| Brandt Brauer Frick - R. W. John | |||
| Még több jazzt az óvodákba! - Kolbász - Gato Barbieri The Complete Flying Dutchman Recordings (1969-1973) |
Mountpoint /karolyi-breaks-dnb
Further information
| Stream Name: | Channel 2 :: breaks/dnb/psytrance/house/party music :: karolyimusic.com |
| Stream Description: | Breakbeat/breaks/dnb/psytrance/house/party music |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 01 Apr 2026 20:32:54 +0200 |
| Listeners (current): | 2 |
| Listeners (peak): | 4 |
| Genre: | breaks, breakbeat, drum and bass, psytrance, house, party music |
| Currently playing: | Channel 2 :: breaks/dnb/psytrance/house/party music :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Channel 2 :: breaks/dnb/psytrance/house/party music :: visit karolyimusic.com |
Mountpoint /karolyi-chill-eclectic
Further information
| Stream Name: | Channel 1 :: chill/eclectic :: karolyimusic.com |
| Stream Description: | Eclectic electronica, mostly chill/psychill |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 01 Apr 2026 20:32:54 +0200 |
| Listeners (current): | 3 |
| Listeners (peak): | 4 |
| Genre: | mostly chill/psychill + eclectic |
| Currently playing: | Channel 1 :: chill/eclectic :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Channel 1 :: chill/eclectic :: visit karolyimusic.com |
Mountpoint /karolyi-mixes
Further information
| Stream Name: | Channel 3 :: mixes :: karolyimusic.com |
| Stream Description: | All mixes from https://mixcloud.com/karolyi and more |
| Content Type: | audio/mpeg |
| Stream started: | Wed, 01 Apr 2026 20:32:46 +0200 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | mixes/eclectic |
| Currently playing: | karolyi - Fall of 2017: midtempo progressive :: mixes :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| karolyi - somebeat@tilos.hu, 2010 July 24 :: mixes :: visit karolyimusic.com | |||
| karolyi - Spring of 2014: psychill & psydub :: mixes :: visit karolyimusic.com | |||
| Geoglyph & Globular - Cloud & Owl Mix 120m 2020 :: mixes :: visit karolyimusic.com | |||
| Kaya Project - When The Light Gets In (Continuous DJ Mini-Mix) :: mixes :: visit karolyimusic.com | |||
| karolyi - Spring of 2020: oddballs & outliers (breakbeat) :: mixes :: visit karolyimusic.com | |||
| State Azure - Solar Flux Part One (Live) :: mixes :: visit karolyimusic.com | |||
| tilos 20090725.wav :: mixes :: visit karolyimusic.com | |||
| karolyi - Summer of 2014: psydub & chilltronica :: mixes :: visit karolyimusic.com | |||
| karolyi - Spring of 2016: drum and bass :: mixes :: visit karolyimusic.com | |||
| karolyi - Fall of 2017: midtempo progressive :: mixes :: visit karolyimusic.com |
Mountpoint /mese
Further information
| Stream Name: | /mese |
| Stream Description: | Tilos Mese Radio |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 30 Mar 2026 19:41:52 +0200 |
| Listeners (current): | 2 |
| Listeners (peak): | 13 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | Tilos Rado - A kiskodmon |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tilos Radio - Papucsok | |||
| Tilos Radio - Minden nyugovora ter | |||
| Tilos Radio - Mese a csavarogni vagyo kutyarol (automesek) | |||
| Tilos Radio - Lusta hencsi | |||
| Tilos Radio - A beka komaja | |||
| Tilos Radio - Eros Zoga es Zold Marci | |||
| Tilos Radio - A szegeny halasz es az o testvere | |||
| Tilos Rado - A hangyak halaja | |||
| Tilos Radio - Daniele Sepe-Anita E Pepin | |||
| Tilos Rado - A kiskodmon |
Mountpoint /szoveg
Further information
| Stream Name: | /szoveg |
| Stream Description: | Tilos Szoveges Radio |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 30 Mar 2026 19:41:41 +0200 |
| Listeners (current): | 2 |
| Listeners (peak): | 13 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | Sanyi At_sz Worek - June 24, 2012 Komám asszony hol a stukker |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Sanyi At_sz Worek - January 11, 2015 Magyarország vadat üzen | |||
| Sanyi At_sz Worek, Bob Holman (USA) & Samantha Thornhill (Trinidad) - September 26, 2010 bobandsamspeex: rAy-D-O-Telegy for Sunday (For The Buddha and The Pest Inside You) | |||
| Sanyi At_sz Worek - September 12, 2010 Ki volt-e varázsló, szeptemberi áhítat | |||
| Sanyi At_sz Worek - August 30, 2015 A 400 Hitchcock csapás útján | |||
| Sanyi At_sz Worek - March 13, 2011 Brave New World. | |||
| Sanyi At_sz Worek Szendi Nóra - November 12, 2017 Buzi néni, Náci bácsi és a többiek - Szendi Nóra regény-spoilere | |||
| Sanyi At_sz Worek - October 17, 2010 Schpiral Automatisch | |||
| Sanyi At_sz Worek - February 2, 2014 PaksVox | |||
| Sanyi At_sz Worek - November 27, 2011 Piroska Finn és Huckleberry Kaiser | |||
| Sanyi At_sz Worek - June 24, 2012 Komám asszony hol a stukker |
Mountpoint /tilos
Further information
| Stream Name: | Tilos Radio, 256kbps, FM 90.3 |
| Stream Description: | Tilos Radio, 256kbps, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Mar 2026 01:59:31 +0100 |
| Listeners (current): | 123 |
| Listeners (peak): | 376 |
| Genre: | various |
| Stream URL: | http://stream.tilos.hu/tilos |
| Currently playing: | Nahát - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Smokin'HeadZ - tilos.hu | |||
| Nahát - tilos.hu | |||
| Alexandar Rostotsky - Once upon a Time in the City of Kazan 2 :: Nahát - tilos.hu | |||
| Nahát - tilos.hu | |||
| Ellenschneider - Travelling Road :: Nahát - tilos.hu | |||
| João Gilberto - So Danco Amor :: Nahát - tilos.hu | |||
| Nahát - tilos.hu | |||
| Cartola - Alvorada :: Nahát - tilos.hu | |||
| Vitu Valera, Mikongo - Mamakumba :: Nahát - tilos.hu | |||
| Nahát - tilos.hu |
Mountpoint /tilos.opus
Further information
| Stream Name: | /tilos.opus |
| Stream Description: | Tilos Radio, modern mobile, FM 90.3 |
| Content Type: | application/ogg |
| Stream started: | Mon, 16 Mar 2026 01:59:31 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 7 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Nahát - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Smokin'HeadZ - tilos.hu | |||
| Nahát - tilos.hu | |||
| Alexandar Rostotsky - Once upon a Time in the City of Kazan 2 :: Nahát - tilos.hu | |||
| Nahát - tilos.hu | |||
| Ellenschneider - Travelling Road :: Nahát - tilos.hu | |||
| João Gilberto - So Danco Amor :: Nahát - tilos.hu | |||
| Nahát - tilos.hu | |||
| Cartola - Alvorada :: Nahát - tilos.hu | |||
| Vitu Valera, Mikongo - Mamakumba :: Nahát - tilos.hu | |||
| Nahát - tilos.hu |
Mountpoint /tilos_128.mp3
Further information
| Stream Name: | Tilos Radio, 128kbps, FM 90.3 |
| Stream Description: | Tilos Radio, 128kbps, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Mar 2026 01:59:32 +0100 |
| Listeners (current): | 46 |
| Listeners (peak): | 230 |
| Genre: | various |
| Stream URL: | http://stream.tilos.hu/tilos_128.mp3 |
| Currently playing: | Nahát - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Smokin'HeadZ - tilos.hu | |||
| Nahát - tilos.hu | |||
| Alexandar Rostotsky - Once upon a Time in the City of Kazan 2 :: Nahát - tilos.hu | |||
| Nahát - tilos.hu | |||
| Ellenschneider - Travelling Road :: Nahát - tilos.hu | |||
| João Gilberto - So Danco Amor :: Nahát - tilos.hu | |||
| Nahát - tilos.hu | |||
| Cartola - Alvorada :: Nahát - tilos.hu | |||
| Vitu Valera, Mikongo - Mamakumba :: Nahát - tilos.hu | |||
| Nahát - tilos.hu |
Mountpoint /tilos_32.mp3
Further information
| Stream Name: | /tilos_32.mp3 |
| Stream Description: | Tilos Radio, mobil, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Mon, 16 Mar 2026 01:59:31 +0100 |
| Listeners (current): | 10 |
| Listeners (peak): | 48 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Nahát - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Smokin'HeadZ - tilos.hu | |||
| Nahát - tilos.hu | |||
| Alexandar Rostotsky - Once upon a Time in the City of Kazan 2 :: Nahát - tilos.hu | |||
| Nahát - tilos.hu | |||
| Ellenschneider - Travelling Road :: Nahát - tilos.hu | |||
| João Gilberto - So Danco Amor :: Nahát - tilos.hu | |||
| Nahát - tilos.hu | |||
| Cartola - Alvorada :: Nahát - tilos.hu | |||
| Vitu Valera, Mikongo - Mamakumba :: Nahát - tilos.hu | |||
| Nahát - tilos.hu |
Mountpoint /tordas_radio_online
Further information
| Stream Name: | Tordas Radio |
| Stream Description: | Stream from Cocos Islands |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 02 Apr 2026 20:24:56 +0200 |
| Bitrate: | 256 |
| Listeners (current): | 9 |
| Listeners (peak): | 13 |
| Genre: | pirate folk |
| Stream URL: | http://tordasradio.wixsite.com/tordasradio |
| Currently playing: | 28281. UNKLE - Last Orgy 3 (Original) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 322. fegyverropogs 1956 | |||
| 32183. Elvis Presley - Wooden Heart | |||
| 18859. Thierry "Titi" Robin - Rumba Do Vesou | |||
| 6388. - | |||
| 13832. Nirvana - Track08 | |||
| 7694. Schl Sick Brass Band - Dresden Polka | |||
| 23826. GR168BA | |||
| 28281. UNKLE - Last Orgy 3 (Original) | |||
| 6766. zenetek - forr veg | |||
| 9938. Irn Lovsz - Wide is the Danube |