Status
Mountpoint /analog
Further information
| Stream Name: | Tilos Radio analog |
| Stream Description: | Tilos Radio analog |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 19 Nov 2026 01:33:08 +0100 |
| Listeners (current): | 7 |
| Listeners (peak): | 11 |
| Genre: | radio |
| Currently playing: | Keisuke Kondo - Diptyque :: Nippon Groove - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Nippon Groove - tilos.hu | |||
| KAZUMI KANEDA - Laser :: Nippon Groove - tilos.hu | |||
| Ill Sugi - 3.Maniplation :: Nippon Groove - tilos.hu | |||
| Nippon Groove - tilos.hu | |||
| Mista Majestic - Back Where I'm From :: Nippon Groove - tilos.hu | |||
| RIP SLYME - R-E-M :: Nippon Groove - tilos.hu | |||
| Slow Didi - Cosmic System :: Nippon Groove - tilos.hu | |||
| Metalob - Santraism :: Nippon Groove - tilos.hu | |||
| Nippon Groove - tilos.hu | |||
| Keisuke Kondo - Diptyque :: Nippon Groove - tilos.hu |
Mountpoint /digital
Further information
| Stream Name: | Tilos Radio digital |
| Stream Description: | Tilos Radio digital |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 19 Nov 2026 01:33:08 +0100 |
| Listeners (current): | 14 |
| Listeners (peak): | 38 |
| Genre: | radio |
| Currently playing: | Keisuke Kondo - Diptyque :: Nippon Groove - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Nippon Groove - tilos.hu | |||
| KAZUMI KANEDA - Laser :: Nippon Groove - tilos.hu | |||
| Ill Sugi - 3.Maniplation :: Nippon Groove - tilos.hu | |||
| Nippon Groove - tilos.hu | |||
| Mista Majestic - Back Where I'm From :: Nippon Groove - tilos.hu | |||
| RIP SLYME - R-E-M :: Nippon Groove - tilos.hu | |||
| Slow Didi - Cosmic System :: Nippon Groove - tilos.hu | |||
| Metalob - Santraism :: Nippon Groove - tilos.hu | |||
| Nippon Groove - tilos.hu | |||
| Keisuke Kondo - Diptyque :: Nippon Groove - tilos.hu |
Mountpoint /djpalotai
Further information
| Stream Name: | /djpalotai |
| Stream Description: | Tilos Radio - djpalotai |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 23 Oct 2026 05:35:44 +0200 |
| Listeners (current): | 4 |
| Listeners (peak): | 15 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | DJ Palotai - Jövõzene - 2006/04/15 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| DJ Palotai - Break Session - 2004/07/28 | |||
| Unknown | |||
| DJ Palotai - Jövõzene II. - 2001/05/19 | |||
| DJ Palotai - Break Session - 2008/09/03 | |||
| DJ Palotai - Jövõzene - 2001/12/29 | |||
| DJ Palotai - Dnb Session - 2007/02/28 | |||
| DJ Palotai feat. Aquasky - Jövõzene - 2002/04/06 | |||
| DJ Palotai - Jövõzene - 2003/10/18 | |||
| DJ Palotai - Live at A38 - Európa Kiadó koncert elõtt - 2004/05/06 | |||
| DJ Palotai - Jövõzene - 2006/04/15 |
Mountpoint /jazzisdead
Further information
| Stream Name: | /jazzisdead |
| Stream Description: | Jazz is Dead? |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 23 Oct 2026 05:37:41 +0200 |
| Listeners (current): | 6 |
| Listeners (peak): | 42 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Paul Motian - All the Things You Are |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Angelo Badalamenti - Girl Talk/Birds In Hell/Laura Palmer's Theme/Falling | |||
| Miles Davis - Stella By Starlight | |||
| Abdullah Ibrahim - Angelica | |||
| Bill Frisell - Racoon Cat | |||
| Mardi Gras.BB - Ballad of Jolly Jumper | |||
| Medeski, Martin & Wood - Where Have You Been? | |||
| Sonny Rollins - Ev'ry Time We Say Goodbye | |||
| Sonny Clark - Dial S For Sonny | |||
| Medeski & Martin - Thundercloud | |||
| Paul Motian - All the Things You Are |
Mountpoint /karolyi-breaks-dnb
Further information
| Stream Name: | Channel 2 :: breaks/dnb/psytrance/house/party music :: karolyimusic.com |
| Stream Description: | Breakbeat/breaks/dnb/psytrance/house/party music |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 19 Nov 2026 19:44:51 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | breaks, breakbeat, drum and bass, psytrance, house, party music |
| Currently playing: | Channel 2 :: breaks/dnb/psytrance/house/party music :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Channel 2 :: breaks/dnb/psytrance/house/party music :: visit karolyimusic.com |
Mountpoint /karolyi-chill-eclectic
Further information
| Stream Name: | Channel 1 :: chill/eclectic :: karolyimusic.com |
| Stream Description: | Eclectic electronica, mostly chill/psychill |
| Content Type: | audio/mpeg |
| Stream started: | Sat, 21 Nov 2026 02:52:11 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | mostly chill/psychill + eclectic |
| Currently playing: | Channel 1 :: chill/eclectic :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Channel 1 :: chill/eclectic :: visit karolyimusic.com |
Mountpoint /karolyi-mixes
Further information
| Stream Name: | Channel 3 :: mixes :: karolyimusic.com |
| Stream Description: | All mixes from https://mixcloud.com/karolyi and more |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 19 Nov 2026 19:44:49 +0100 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | mixes/eclectic |
| Currently playing: | karolyi - somebeat@tilos.hu, 2009 December 26 :: mixes :: visit karolyimusic.com |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| karolyi - Spring of 2020: banger breaks :: mixes :: visit karolyimusic.com | |||
| karolyi - Spring of 2014: psychill & psydub :: mixes :: visit karolyimusic.com | |||
| DJ Ott - Levitating Turtle Mix :: mixes :: visit karolyimusic.com | |||
| karolyi - Fall of 2015: chillstep :: mixes :: visit karolyimusic.com | |||
| karolyi - Fall of 2013: chillout :: mixes :: visit karolyimusic.com | |||
| adam freeland - Groovetech, Seattle 3.23.00 :: mixes :: visit karolyimusic.com | |||
| Hybrid - Global DJ Broadcast 03-31-03 :: mixes :: visit karolyimusic.com | |||
| karolyi - Fall of 2015: psydub & psychill :: mixes :: visit karolyimusic.com | |||
| karolyi - Spring of 2012, part1: chillout :: mixes :: visit karolyimusic.com | |||
| karolyi - somebeat@tilos.hu, 2009 December 26 :: mixes :: visit karolyimusic.com |
Mountpoint /mese
Further information
| Stream Name: | /mese |
| Stream Description: | Tilos Mese Radio |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 23 Oct 2026 05:30:53 +0200 |
| Listeners (current): | 5 |
| Listeners (peak): | 12 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | Tilos Radio - Pikk-Pokk kalandjai - Jajaj, segitseg |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Tilos Rado - A fel-takaro | |||
| Tilos Radio - A muzsikas kismalac | |||
| Tilos Radio - A kalifa es a tuz | |||
| Tilos Radio - Pikk-Pokk kalandjai - Bocsanat hol vagyok | |||
| Tilos Radio - Az aranyfogu kiralyfi | |||
| Tilos Radio - Nyul mint tolmacs | |||
| Tilos Radio - Japanka | |||
| Tilos Rado - A hangyak halaja | |||
| Tilos Radio - Armandinho-Casa Do Sol | |||
| Tilos Radio - Pikk-Pokk kalandjai - Jajaj, segitseg |
Mountpoint /szoveg
Further information
| Stream Name: | /szoveg |
| Stream Description: | Tilos Szoveges Radio |
| Content Type: | audio/mpeg |
| Stream started: | Fri, 23 Oct 2026 05:36:10 +0200 |
| Listeners (current): | 3 |
| Listeners (peak): | 11 |
| Genre: | various |
| Stream URL: | http://tilos.hu |
| Currently playing: | Sanyi At_sz Worek - June 25, 2017 Rudika olvas, Karika felel |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Sanyi At_sz Worek - February 1, 2015 (wo)Men for all Reasons - English Language Gems from Movies to Comedy | |||
| Sanyi At_sz Worek - February 21, 2016 A szerb utas és a világsztráda (Utas és holdvilág (3. műsor) | |||
| Sanyi At_sz Worek - October 27, 2013 ejtőzzün kegyütt | |||
| Rádiótörténeti Nap 1. - Körkapcsolás | |||
| Antidiszkriminációs Tematikus Hét - Morális Vállalkozók | |||
| Sanyi At_sz Worek - April 27, 2014 őfelsége hrabbal 3 | |||
| Sanyi At_sz Worek - September 7, 2014 Kerekerdei kecskesejt | |||
| Rádiótörténeti Nap 1. - Palotai interjú II. | |||
| Sanyi At_sz Worek - January 17, 2016 Future Sound of Dózsa visszavág | |||
| Sanyi At_sz Worek - June 25, 2017 Rudika olvas, Karika felel |
Mountpoint /tilos
Further information
| Stream Name: | Tilos Radio, 256kbps, FM 90.3 |
| Stream Description: | Tilos Radio, 256kbps, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 06 Oct 2026 08:21:43 +0200 |
| Listeners (current): | 94 |
| Listeners (peak): | 394 |
| Genre: | various |
| Stream URL: | http://stream.tilos.hu/tilos |
| Currently playing: | Keisuke Kondo - Diptyque :: Nippon Groove - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Nippon Groove - tilos.hu | |||
| KAZUMI KANEDA - Laser :: Nippon Groove - tilos.hu | |||
| Ill Sugi - 3.Maniplation :: Nippon Groove - tilos.hu | |||
| Nippon Groove - tilos.hu | |||
| Mista Majestic - Back Where I'm From :: Nippon Groove - tilos.hu | |||
| RIP SLYME - R-E-M :: Nippon Groove - tilos.hu | |||
| Slow Didi - Cosmic System :: Nippon Groove - tilos.hu | |||
| Metalob - Santraism :: Nippon Groove - tilos.hu | |||
| Nippon Groove - tilos.hu | |||
| Keisuke Kondo - Diptyque :: Nippon Groove - tilos.hu |
Mountpoint /tilos.opus
Further information
| Stream Name: | /tilos.opus |
| Stream Description: | Tilos Radio, modern mobile, FM 90.3 |
| Content Type: | application/ogg |
| Stream started: | Tue, 06 Oct 2026 08:21:43 +0200 |
| Listeners (current): | 2 |
| Listeners (peak): | 14 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Keisuke Kondo - Diptyque :: Nippon Groove - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Nippon Groove - tilos.hu | |||
| KAZUMI KANEDA - Laser :: Nippon Groove - tilos.hu | |||
| Ill Sugi - 3.Maniplation :: Nippon Groove - tilos.hu | |||
| Nippon Groove - tilos.hu | |||
| Mista Majestic - Back Where I'm From :: Nippon Groove - tilos.hu | |||
| RIP SLYME - R-E-M :: Nippon Groove - tilos.hu | |||
| Slow Didi - Cosmic System :: Nippon Groove - tilos.hu | |||
| Metalob - Santraism :: Nippon Groove - tilos.hu | |||
| Nippon Groove - tilos.hu | |||
| Keisuke Kondo - Diptyque :: Nippon Groove - tilos.hu |
Mountpoint /tilos_128.mp3
Further information
| Stream Name: | Tilos Radio, 128kbps, FM 90.3 |
| Stream Description: | Tilos Radio, 128kbps, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 06 Oct 2026 08:21:44 +0200 |
| Listeners (current): | 50 |
| Listeners (peak): | 220 |
| Genre: | various |
| Stream URL: | http://stream.tilos.hu/tilos_128.mp3 |
| Currently playing: | Keisuke Kondo - Diptyque :: Nippon Groove - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Nippon Groove - tilos.hu | |||
| KAZUMI KANEDA - Laser :: Nippon Groove - tilos.hu | |||
| Ill Sugi - 3.Maniplation :: Nippon Groove - tilos.hu | |||
| Nippon Groove - tilos.hu | |||
| Mista Majestic - Back Where I'm From :: Nippon Groove - tilos.hu | |||
| RIP SLYME - R-E-M :: Nippon Groove - tilos.hu | |||
| Slow Didi - Cosmic System :: Nippon Groove - tilos.hu | |||
| Metalob - Santraism :: Nippon Groove - tilos.hu | |||
| Nippon Groove - tilos.hu | |||
| Keisuke Kondo - Diptyque :: Nippon Groove - tilos.hu |
Mountpoint /tilos_32.mp3
Further information
| Stream Name: | /tilos_32.mp3 |
| Stream Description: | Tilos Radio, mobil, FM 90.3 |
| Content Type: | audio/mpeg |
| Stream started: | Tue, 06 Oct 2026 08:21:43 +0200 |
| Listeners (current): | 14 |
| Listeners (peak): | 53 |
| Genre: | various |
| Stream URL: | https://tilos.hu |
| Currently playing: | Keisuke Kondo - Diptyque :: Nippon Groove - tilos.hu |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Nippon Groove - tilos.hu | |||
| KAZUMI KANEDA - Laser :: Nippon Groove - tilos.hu | |||
| Ill Sugi - 3.Maniplation :: Nippon Groove - tilos.hu | |||
| Nippon Groove - tilos.hu | |||
| Mista Majestic - Back Where I'm From :: Nippon Groove - tilos.hu | |||
| RIP SLYME - R-E-M :: Nippon Groove - tilos.hu | |||
| Slow Didi - Cosmic System :: Nippon Groove - tilos.hu | |||
| Metalob - Santraism :: Nippon Groove - tilos.hu | |||
| Nippon Groove - tilos.hu | |||
| Keisuke Kondo - Diptyque :: Nippon Groove - tilos.hu |
Mountpoint /tordas_radio_online
Further information
| Stream Name: | Tordas Radio |
| Stream Description: | Stream from Cocos Islands |
| Content Type: | audio/mpeg |
| Stream started: | Thu, 19 Nov 2026 08:46:08 +0100 |
| Bitrate: | 256 |
| Listeners (current): | 9 |
| Listeners (peak): | 11 |
| Genre: | pirate folk |
| Stream URL: | http://tordasradio.wixsite.com/tordasradio |
| Currently playing: | 859. Johnny's Guitar - Fawn Ngeo (Dance of the Ngeo) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| 1651. Various Artists - Eternal Finale | |||
| 2096. Dub Syndicate - Track10 | |||
| 30. Tindersticks - Piano Song | |||
| 1422. Veronica - Sajana | |||
| 435. Miscell 9802 - Track22 | |||
| 2122. desert blues - Track01.mp3 | |||
| 718. Shu-De - Tyva Uruankhai | |||
| 1541. Sublime Frequencies - Khun Hia Maung Law - Moon | |||
| 2087. Transglobal Underground - Track10 | |||
| 859. Johnny's Guitar - Fawn Ngeo (Dance of the Ngeo) |